top of page
PROTECTION THROUGH TECHNOLOGY
SEARCH NSN PARTS
SEARCH NSN PARTS
NSN | Part No | Description |
|---|---|---|
SPARE PARTS CATALOGUE
NSN | Part No | Description |
|---|---|---|
5340-99-149-9675 | 421/320/008 | GROUND PLANE TSV-M |
5340-99-149-9680 | 421/450/052 | BRACKET MOUNTING WIRE CUTTER FRONT |
5340-99-151-4491 | 353/510/006 | STRAP - MAST 11m HORIZONTAL RETAINING, No SVHCs |
5340-99-151-4892 | P54/200/413 | CLIP, P,Twin M10, 5mm closed dia, steel, yellow, chromate, passivated. Not RoHS compliant. |
5340-99-151-5957 | P63/900/571 | TURNBUCKLE, u/w 50x50 galv trunking lid fastener, RoHS N/A, no SVHCs |
5340-99-151-6885 | P72/900/095 | STRAP, RUBBER, POP240,EPDM 55SH, 275mm LONG. RoHS compliant, No SVHCs. |
5340-99-151-9632 | 391/450/030 | BRACKET - FLIR MAST SUPPORT |
5340-99-151-9686 | 391/450/039 | BRACKET, RH INPUT POWER DISTRIBUTION UNIT |
5340-99-151-9692 | 391/450/050 | BRACKET, REAR MBITR ANTENNA MOUNTING |
5340-99-151-9714 | 391/650/028 | COVER, TRIMTECH SYSTEMS FRAME TOP INTERFACE |
bottom of page



