top of page
PROTECTION THROUGH TECHNOLOGY
SEARCH NSN PARTS
SEARCH NSN PARTS
NSN | Part No | Description |
|---|---|---|
SPARE PARTS CATALOGUE
NSN | Part No | Description |
|---|---|---|
5330-12-363-2456 | 0400-0815 | Gasket Motor D4 (25 2113 01 00 03), no SVHCs |
5330-12-381-6025 | P44/200/068 | WASHER, SEALING, 40x47x2,0 DIN 7603 COPPER MASSIVE, RoHS N/A, no SVHCs |
5330-12-381-6060 | P44/200/242 | COVER, GASKET, FUEL TANK, P15 PSC. FALCON GENERATOR SPARES. RoHS N/A, no SVHCs |
5330-12-381-6180 | P44/200/070 | RING, SHAFT SEALING 65x90x12/10mm VITON, RoHS N/A, no SVHCs |
5330-12-381-6246 | P44/200/065 | WASHER, SEALING, 10x17x1,5 DIN 7603 COPPER MASSIVE, RoHS N/A, no SVHCs |
5330-12-381-7007 | P44/200/176 | DO NOT USE - Refer to P44/200/241
GASKET, FLANGE, TURBO CHARGER, ID 35mm TRIANGULAR. FALCON GENERATOR SPARES, RoHS N/A, no SVHCs |
5330-12-381-7007 | P44/200/241 | GASKET, TURBO CHARGER FLANGE, ID 35mm. FALCON GENERATOR SPARES. RoHS N/A, no SVHC |
5330-12-382-1440 | P44/200/167 | GASKET,ELBOW, EXHAUST D 902. FALCON GENERATOR SPARES, RohS N/A, no SVHCs |
5330-12-382-1442 | P44/200/199 | GASKET, MANIFOLD INTAKE, D902. FALCON GENERATOR SPARES. RoHS N/A, no SVHCs |
5330-12-382-5622 | P63/370/111 | GASKET, VALVE COVER, no SVHCs |
bottom of page



