top of page
PROTECTION THROUGH TECHNOLOGY
SEARCH NSN PARTS
SEARCH NSN PARTS
NSN | Part No | Description |
|---|---|---|
SPARE PARTS CATALOGUE
NSN | Part No | Description |
|---|---|---|
8970-99-001-9011 | E20/100/538 | RATION PACK, 24 HOUR |
9330-58-000-3068 | P52/200/589 | COVER, RCBO, CLEAR COVER, IMPACT RESISTANT, POLYCARBONATE, 280x280mm. RoHS compliant, No SVHCs. |
9390-99-351-4504 | P63/901/440 | INSERT, KOLLER RAIL, RUBBER, 305mm LG. RoHS N/A, no SVHCs. |
9505-99-914-8334 | P63/901/401 | WIRE, LOCKING, 24SWG, STAINLESS STEEL, SPEC. DTD189A |
9905-99-184-9095 | 391/840/021 | LABEL - BATTERY BOX WEIGHT, RoHS compliant, REACH SVHC present |
9905-99-188-5807 | 391/840/016 | LABEL - BATTERY BOX THIS WAY UP, RoHS compliant, No SVHCs |
9905-99-192-5909 | 391/840/006 | LABEL - COMMANDERS INTERFACE PANEL, RoHS compliant, REACH SVHC may be present |
9905-99-213-6758 | 900/800/022 | LABEL PDU TYPE E, No SVHCs |
9905-99-239-4917 | 421/800/008 | LABEL SET, IDENTIFICATION, VEHICLE, RoHS compliant, No SVHCs |
9905-99-272-3068 | 391/840/025 | LABEL, POWER DISTRIBUTION UNIT, RoHS compliant, REACH SVHC may be present |
bottom of page



