top of page
PROTECTION THROUGH TECHNOLOGY
SEARCH NSN PARTS
SEARCH NSN PARTS
NSN | Part No | Description |
|---|---|---|
SPARE PARTS CATALOGUE
NSN | Part No | Description |
|---|---|---|
5970-12-161-2162 | P54/350/099 | SLEEVE, INSULATION, WHITE. RoHS compliant, No SVHCs. |
5970-12-161-2163 | P54/350/115 | SLEEVE, INSULATION, HEATSHRINK, white, 3/8in. RoHS compliant, No SVHCs. |
5970-12-169-1687 | P54/350/118 | SLEEVE, INSULATION, HEATSHRINK, blue, 3/8in. RoHS compliant, No SVHCs. |
5970-12-308-5077 | P55/100/039 | BOOT, HEATSHRINK, MOULDED PART, ADHESIVE COATING 225, MATERIAL 25, STRAIGHT SHAPE, SIZE 42. RoHS/ELV compliant, No SVHCs. |
5970-12-308-5079 | P55/100/011 | BOOT, HEATSHRINK, MOULDED PART, ADHESIVE COATING 225, MATERIAL 25, STRAIGHT SHAPE, SIZE 32. RoHS/ELV compliant, No SVHCs. |
5970-12-308-5087 | P54/350/175 | BOOT, HEATSHRINK, MOULDED PART, ADHESIVE COATING 225, MATERIAL 25, STRAIGHT SHAPE, SIZE 21. RoHS/ELV compliant, No SVHCs. |
5970-12-354-9685 | P44/200/321 | COVER FOR TERMINAL BLOCK 2.5. RoHS N/A, no SVHCs. |
5970-12-381-6715 | P44/200/229 | MAT, ISOLATING, C/W FIXING TAPES. FALCON GENERATOR SPARES. RoHS N/A, no SVHCs |
5970-12-389-4536 | P44/200/254 | PLATE, INSULATION, 150x75x1mm. FALCON GENERATOR SPARES. RoHS N/A, no SVHCs |
5970-14-477-6811 | P54/350/039 | DO NOT USE - REFER TO P54/350/175
BOOT, MOULDED, STRAIGHT unglued version |
bottom of page



