top of page
PROTECTION THROUGH TECHNOLOGY
SEARCH NSN PARTS
SEARCH NSN PARTS
NSN | Part No | Description |
|---|---|---|
SPARE PARTS CATALOGUE
NSN | Part No | Description |
|---|---|---|
5920-12-381-5432 | P44/200/121 | SOCKET FOR FLAT FUSE, RoHS N/A, no SVHCs |
5920-12-381-6109 | P44/200/124 | MODULE, CHARGE ELEMINATOR, DG MOD 275, RoHS N/A, no SVHCs |
5920-12-382-1342 | P44/200/274 | CONDUCTOR, ELECTRICAL SURGE, DG M TN 275 FM. FALCON GENERATOR SPARES. RoHS N/A, no SVHCs |
5920-12-382-1556 | P44/200/273 | CONDUCTOR, ELECTRICAL SURGE, DRN 2P230. FALCON GENERATOR SPARES. RoHS N/A, no SVHCs |
5920-12-385-4322 | P44/200/125 | Charge Eleminator Module Dr MOD 30, RoHS N/A, no SVHCs |
5920-14-516-1997 | P44/200/008 | DO NOT USE - Refer to P44/200/120
FUSE 25A, FALCON GENERATOR SPARES, RoHS N/A, no SVHCs |
5920-14-516-1997 | P44/200/120 | FUSE, FLAT, VEHICLE WHITE 25 A, RohS N/A, no SVHCs |
5920-17-110-2709 | P57/200/122 | FUSE,MAXI, 50A, 32Vdc, 1299 RED TIME LAG MAXIFUSE, PACK OF 10. RoHS compliant, No SVHCs. |
5920-99-059-0144 | P57/200/034 | FUSE, 5A 30mm |
5920-99-151-4466 | P57/200/121 | FUSE, ANTI SURGE, SLOW BLOW, T, 5x20mm, IA. RoHS compliant, No SVHCs. |
bottom of page



